Mid-Ohio Valley Celebrates Mother’s Day for Happier Healthier Birth



Families in the Mid-Ohio Valley supported over 200 competitors in Esali Birth's 10th annual Mother's Day 5k and many more in the River City Kids race that followed.

Proceeds from the 5k help to support Esali Birth's mission in the Mid-Ohio Valley through workshops and outreach.  The 2017 esali5k helped to fund the Esali Birth Pregnancy Bags for expecting mothers in the MOV.  We are looking forward to seeing where the 2018 race will allow us to help the most.

We are so thankful for the participants, volunteers, and sponsors that make this happen - we absolutely could not do this without the people behind the event!

It is always a joy to see so many families, babies in strollers and carriers, children running and walking alongside their families, and their support team cheering them on and helping raise awareness for Happy Healthy Birth and Breastfeeding throughout the Mid-Ohio Valley.

What do we know about Happy Healthy Birth in the MOV?

  • Until 2017, West Virginia had ZERO Baby-Friendly hospitals.  O'bleness is the closest Baby-Friendly hospital to the Mid-Ohio Valley.  The Baby-Friendly designation means a hospital has followed steps to support things like skin-to-skin care immediately after birth and other factors like qualified breastfeeding support to help with breastfeeding outcomes.  Did you know?  Parent companies of formula companies are the ones that make hospital machinery like X-Ray and MRI machines.  When hospitals give out free formula from those child companies, they will receive kickbacks for other areas of the hospital.  Some hospitals refuse to give up this part of the Baby-Friendly requirements to avoid losing those kick-backs.  The Mid-Ohio Valley doesn't have any Baby-Friendly Certified hospitals.
  • As of 2013, CCMH had a 40% cesarean rate. ALMOST HALF of women stepping into this hospital for childbirth are having surgical births; most, of which, could be prevented.  Half of these were primary cesareans and half were repeat cesareans.  In the past ten years, this rate has increased significantly.  Did you know the World Health Organization considers a cesarean rate between 10-15% ideal and states, "Two new HRP studies show that when caesarean section rates rise towards 10% across a population, the number of maternal and newborn deaths decreases. When the rate goes above 10%, there is no evidence that mortality rates improve."
  • Marietta Memorial Hospital has an official VBAC ban - Vaginal Birth After Cesarean is refused.  This not only means they will refuse to grant the request of a mother to labor without resistance if she has had a previous cesarean, but also that they will exhaust all means of a mother laboring that has never had a cesarean (but that may need a cesarean) to prove beyond a shadow of a doubt that a cesarean was the last resort to support their VBAC ban.  Sounds ideal at first, except when interventions and risks are unnecessarily increased in the process.
  • Some birth locations are changing their policies to support parent's wishes as well as improve skin-to-skin time after birth and connection during the first few days postpartum.  Some are not.  The most important thing to remember is that knowledge is power.  By learning about ALL your options and getting connected with your holistic resources throughout the Mid-Ohio Valley, you can make better informed decisions for a more well-rounded confident birth.
  • Home birth (including VBAC (or HBAC), twin birth, and breech birth) is a well supported option in and surrounding the Mid-Ohio Valley.  You can find some providers that offer these services by checking out the MOV Birth Workers page.
  • The MOV Breastfeeding, Birth, and Parenting Social is similar to La Leche League - though in addition to breastfeeding education and support for moms and their support system, we also enjoy birth and early parenting education and support.  Come say hello from pregnancy through early parenting on the 4th Saturday of every month (except December).
  • Doula care prenatally, during labor, and postpartum is known world-wide to support mother's experiences including supporting spontaneous labor, biological breastfeeding, and postpartum healing, but also providing families with the confidence and knowledge to make informed decisions no matter where they birth or what decisions need to be made through the perinatal period.  The Mid-Ohio Valley is now thriving with doulas and perinatal mentors.  All a family has to do is a simple internet search and holistic care is at your fingertips, including through #MOVdoula right here on Esali Birth.  Learn more about what a doula does from pregnancy (or pre-conception) through postpartum including supporting unassisted births, supported at home births, birth centers, hospitals, medicated births, 42+ week births, home birth transfers, preterm births, breech birth, twin birth, cesarean birth, assisted birth, birth plans, no birth plans, change your birth plans, and #ALLthebirths in between.  A doula supports YOU.

Want to know more of the ins and outs of Happy Healthy Birth in the Mid-Ohio Valley?  Schedule some mentoring, take a birth class, find a doula, and let's chat about all the holistic support options you have available to you right here in the MOV.

Read the Parkersburg News and Sentinnel write-up.

2018 MD5k Results

Overall

Place Bib Name Time M/F Age Group Run/Walk
1 187 Harrison Potter  0:18'50.33 Male 30-34 Run
2 214 Nathan Cunningham  0:19'10.49 Male 25-29 Run
3 161 Joe Wiltsey  0:20'32.02 Male 45-49 Run
4 119 Robert Boston  0:21'12.52 Male 50-54 Run
5 193 Johnathan Haddox  0:21'24.49 Male 20-24 Run
6 159 Teddy Menisher  0:21'50.11 Male 45-49 Run
7 190 Yvonne Gilders  0:21'55.55 Female 35-39 Run
8 212 Steve Osborne  0:22'23.70 Male 40-44 Run
9 120 Andrew Essig  0:22'39.74 Male 20-24 Run
10 200 Quentin Corbitt  0:23'22.83 Male 20-24 Run
11 211 Steve Beck  0:23'29.33 Male 30-34 Run
12 178 Kaylor Offenberger  0:23'30.45 Female 13-19 Run
13 138 Nathan Jones  0:23'58.05 Male 30-34 Run
14 219 Nathan Plotner  0:23'59.24 Male 12 & Under Run
15 109 Dominick Walleshauser  0:24'15.55 Male 13-19 Run
16 218 Ashley Becker  0:24'16.36 Female 30-34 Run
17 162 Patrick Cathey  0:24'20.02 Male 65-69 Run
18 155 Johm Toomey  0:24'47.58 Male 30-34 Run
19 168 Erin Stanley  0:24'53.27 Female 35-39 Run
20 202 Ryan Martin  0:25'25.39 Male 12 & Under Run
21 207 Chris Hackney  0:25'36.08 Male 35-39 Run
22 147 Brian Seeley  0:25'45.92 Male 50-54 Run
23 112 Anna Vanderlaan  0:25'56.49 Female 50-54 Run
24 180 Taylor Bowers  0:25'58.24 Male 13-19 Run
25 149 Lindsay Hill  0:26'00.17 Female 25-29 Run
26 191 Katie Vickers  0:26'08.30 Female 30-34 Run
27 173 Desirae Caplinger  0:26'10.30 Female 12 & Under Run
28 217 Candy Bailey  0:26'34.92 Female 40-44 Run
29 182 Kenneth Angle  0:26'53.86 Male 50-54 Run
30 194 Virginia Haddox  0:27'03.74 Female 12 & Under Run
31 123 Sullivan Wilson  0:27'21.64 Male 13-19 Run
32 183 Kayla Suoler  0:27'41.36 Female 20-24 Run
33 192 Robert Sheridan  0:28'25.61 Male 55-59 Run
34 157 Jaime Ford  0:28'36.92 Female 40-44 Run
35 156 Aaron Ford  0:28'37.33 Male 40-44 Run
36 134 Joe Mills  0:28'39.27 Male 40-44 Run
37 206 Gatlin McLain  0:28'42.61 Male 12 & Under Run
38 204 Drew McLain  0:28'42.83 Male 35-39 Run
39 201 Mike Brown  0:28'46.77 Male 45-49 Run
40 139 Haley Church  0:28'56.30 Female 13-19 Run
41 189 Josh Windland  0:29'38.92 Male 20-24 Run
42 143 Donald Lane  0:30'52.95 Male 60-64 Run
43 125 Stacy Wilson  0:31'21.58 Female 35-39 Run
44 114 Rod Cummings  0:31'29.80 Male 45-49 Run
45 148 Amanda Richards  0:31'30.14 Female 25-29 Run
46 169 Emma Stanley  0:32'05.49 Female 12 & Under Run
47 170 Becky Poling  0:32'13.52 Female 50-54 Run
48 151 Ethan Lamb  0:32'17.77 Male 25-29 Run
49 127 Rob Law  0:32'31.58 Male 40-44 Run
50 380 Jason Mader  0:32'35.17 Male 45-49 Walk
51 146 Savannah Jarvis  0:33'00.14 Female 13-19 Run
52 133 Johathan McCarthy  0:33'05.02 Male 25-29 Run
53 165 Kevin Allen  0:33'10.55 Male 45-49 Run
54 144 Diana Cline  0:33'23.70 Female 55-59 Run
55 228 Erica Ash  0:33'34.05 Female 30-34 Run
56 312 Sharon Marks  0:33'48.99 Female 60-64 Walk
57 223 Joshua Eddy  0:33'50.11 Male 12 & Under Run
58 221 Jillian Eddy  0:33'50.83 Female 35-39 Run
59 210 Jackson Fallon  0:34'02.70 Male 12 & Under Run
60 209 Seth Fallon  0:34'03.14 Male 30-34 Run
61 140 Ivy Linger  0:34'45.61 Female 13-19 Run
62 181 Mindy Bowers  0:35'07.05 Female 30-34 Run
63 105 Erick Braniff  0:35'11.89 Male 30-34 Run
64 142 Pamela Addis  0:35'19.05 Female 55-59 Run
65 129 Megan Law  0:35'32.49 Female 20-24 Run
66 117 Bernard Bookman  0:35'39.39 Male 50-54 Run
67 128 Linda Law  0:35'45.77 Female 40-44 Run
68 196 Waylen Jarvis  0:35'55.95 Male 12 & Under Run
69 227 Kim Williams  0:35'59.70 Female 35-39 Run
70 126 Wendy Mick  0:36'00.52 Male 30-34 Run
71 226 Braden Williams  0:36'06.92 Male 12 & Under Run
72 195 Shawnna Jarvis  0:36'08.99 Female 35-39 Run
73 308 Brenis Phillips  0:36'35.30 Male 60-64 Walk
74 371 Ray Poling  0:36'36.36 Male 60-64 Walk
75 171 Christian Clatterbuck  0:36'54.99 Male 13-19 Run
76 160 Charlie Pickens  0:37'04.74 Male 70 & Over Run
77 152 Jackson Carroll  0:37'10.89 Male 12 & Under Run
78 172 Elsie Horton  0:37'14.02 Female 40-44 Run
79 374 Karen Meeks  0:37'17.67 Female 60-64 Walk
80 135 Summer Mills  0:37'19.45 Female 40-44 Run
81 222 Jalyn Eddy  0:37'36.80 Female 12 & Under Run
82 145 Lynn Stroble  0:37'38.74 Female 40-44 Run
83 185 Michelle Gibson  0:37'45.70 Female 25-29 Run
84 158 Megan Mahoney  0:37'50.30 Female 30-34 Run
85 188 Jennifer Lackey  0:37'54.45 Female 30-34 Run
86 213 Jack Lane  0:38'00.42 Male 65-69 Run
87 354 Vicki Williams  0:38'13.52 Female 50-54 Walk
88 208 Mary Beth Bauman  0:38'32.08 Female 55-59 Run
89 370 William Cunningham  0:38'34.42 Male 70 & Over Walk
90 113 Lyra Su  0:38'51.11 Female 25-29 Run
91 376 George Welch  0:38'57.36 Male 60-64 Walk
92 381 Linda Arnold  0:39'04.55 Female 60-64 Walk
93 378 Kim Windland  0:39'12.21 Female 55-59 Walk
94 167 Tabitha Tanner  0:39'30.11 Female 30-34 Run
95 224 Misty Sims  0:39'32.39 Female 40-44 Run
96 361 Barbara Jahn  0:40'03.52 Female 70 & Over Walk
97 110 Peggy Grimm  0:40'10.05 Female 70 & Over Run
98 320 Michelle Buckner  0:40'16.08 Female 40-44 Walk
99 186 Larry Atkinson  0:40'33.89 Male 55-59 Run
100 150 Melanie Lamb  0:40'34.08 Female 25-29 Run
101 301 Bob Heddleston  0:40'56.92 Male 55-59 Walk
102 225 April Terrell  0:41'07.08 Female 40-44 Run
103 303 Joan Smith  0:41'13.17 Female 65-69 Walk
104 315 Nancy Goff  0:41'16.77 Female 40-44 Walk
105 362 Martha Marks  0:41'23.80 Female 65-69 Walk
106 372 Erica Baker  0:41'29.02 Female 45-49 Walk
107 353 Joseph Morris  0:41'58.02 Male 35-39 Walk
108 230 Kris Casto  0:42'30.55 Female 50-54 Run
109 137 Lane Wasson  0:43'00.49 Male 12 & Under Run
110 136 Denise Wasson  0:43'00.83 Female 40-44 Run
111 199 Ty Starkey  0:43'21.58 Female 30-34 Run
112 383 Ernie Doll  0:43'25.70 Male 70 & Over Walk
113 111 Brianna Cross  0:44'06.67 Female 35-39 Run
114 363 Cherrie Cowan  0:44'34.92 Female 60-64 Run
115 313 Deb Patrick  0:44'45.89 Female 60-64 Walk
116 153 Vanessa McCrady  0:44'49.08 Female 30-34 Run
117 342 Kim Holdren  0:44'56.99 Female 60-64 Walk
118 229 Jace Riffle  0:45'00.83 Male 12 & Under Run
119 216 Jessica Riffle  0:45'01.17 Female 30-34 Run
120 215 Becky Offenberger  0:45'02.11 Female 55-59 Run
121 220 Pat Letson  0:45'36.58 Male 50-54 Run
122 205 Courtney McLain  0:45'38.80 Female 35-39 Run
123 339 Kathleen Ervine  0:45'44.36 Female 60-64 Walk
124 384 Tonya Venham  0:45'45.89 Female 40-44 Walk
125 203 Slaten McLain  0:45'46.39 Male 12 & Under Run
126 154 Bill Toomey  0:46'08.21 Male 65-69 Run
127 141 Jeanette Linger  0:46'13.64 Female 45-49 Run
128 375 Tiffany Jones  0:46'33.36 Female 35-39 Walk
129 382 Jim Arnold  0:46'35.45 Male 60-64 Walk
130 330 Megan Proctor  0:46'42.58 Female 20-24 Walk
131 329 Jennifer Yerex  0:46'43.33 Female 50-54 Walk
132 328 Renee Ellenwood  0:46'47.05 Female 55-59 Walk
133 340 Renae Duncan  0:46'55.61 Female 40-44 Walk
134 341 Shelby Enoch  0:46'55.86 Female 25-29 Walk
135 175 Angie Board  0:46'58.83 Female 45-49 Run
136 233 Harley Woodward  0:47'26.27 Male 12 & Under Run
137 302 Kim Bradley  0:47'29.55 Female 55-59 Walk
138 314 Misty Mason  0:47'30.21 Female 30-34 Walk
139 346 Mike Chevalier  0:47'30.83 Male 55-59 Walk
140 116 Gabriel Bookman  0:47'32.21 Male 13-19 Run
141 107 Daniel Braniff  0:47'32.77 Male 12 & Under Run
142 176 Chase Board  0:47'33.11 Male 12 & Under Run
143 106 Carmen Ezell  0:47'33.64 Female 12 & Under Run
144 104 Eva Braniff  0:47'34.02 Female 30-34 Run
145 311 Brian DeLong  0:48'38.83 Male 35-39 Walk
146 338 Lisa Null  0:48'57.67 Female 50-54 Walk
147 337 Maggie Starkey  0:48'58.86 Female 25-29 Walk
148 377 Scott Simonton  0:49'12.24 Male 50-54 Walk
149 322 Mandy Amos  0:49'20.11 Female 35-39 Walk
150 327 Tammy Theobald  0:49'21.08 Female 55-59 Walk
151 385 Angela Plotner  0:49'40.92 Female 40-44 Walk
152 319 Connie Porter  0:49'43.70 Female 70 & Over Walk
153 386 Todd Plotner  0:49'52.45 Male 45-49 Walk
154 359 Kari Brown  0:50'31.11 Female 30-34 Walk
155 177 Tommy Nichols  0:50'45.30 Male 70 & Over Run
156 321 Joyce Cunningham  0:51'13.67 Female 60-64 Walk
157 166 Nancy Carpenter  0:51'24.92 Female 55-59 Run
158 118 Connie Bookman  0:51'35.36 Female 50-54 Run
159 174 Karen A. Caplinger  0:51'43.08 Female 45-49 Run
160 184 Shyanne Fury  0:51'43.67 Female 13-19 Run
161 325 Sandy Colvin  0:52'02.64 Female 60-64 Walk
162 326 Patty Metz  0:52'03.05 Female 50-54 Walk
163 163 Cindy Daniel  0:52'56.39 Female 55-59 Run
164 101 Nicole Gaines  0:52'58.74 Female 30-34 Run
165 323 Daryl Jones  0:53'16.70 Male 30-34 Walk
166 324 Elisabeth Jones  0:53'17.49 Female 30-34 Walk
167 355 Angela Johnson  0:54'17.05 Female 30-34 Walk
168 197 Caleb Sutt  0:54'37.11 Male 13-19 Run
169 179 Baili Matheny  0:54'37.36 Male 13-19 Run
170 198 Kadon Messanger  0:54'37.61 Male 13-19 Run
171 309 Candy Jones  0:54'47.67 Female 60-64 Walk
172 108 Peggy Murphy  0:55'01.86 Female 40-44 Run
173 388 Crystal Woodward  0:55'06.30 Female 13-19 Walk
174 365 Kahle Mahoney  0:55'11.83 Male 30-34 Walk
175 231 Zoey Morris  0:55'56.92 Female 12 & Under Run
176 232 Leah McFann  0:55'57.77 Female 12 & Under Run
177 373 Lisa Hinsly  0:56'02.80 Female 35-39 Walk
178 103 Kaitlyn Thom  0:56'21.61 Female 25-29 Run
179 318 Adryanne Garrett  0:56'26.49 Female 30-34 Walk
180 379 Emily Teuanger  0:56'28.24 Female 25-29 Walk
181 316 Melissa Barth  0:57'36.70 Female 45-49 Walk
182 317 Kelie Barth  0:57'37.02 Female 20-24 Walk
183 306 Tonya Newell  0:57'41.33 Female 40-44 Walk
184 307 Tina Brucker  0:57'41.80 Female 45-49 Walk
185 358 Kathleen Lanham  0:57'52.80 Female 55-59 Walk
186 387 Zach Lanham  0:57'53.17 Male 25-29 Walk
187 115 Owen Bookman  0:58'07.24 Male 12 & Under Run
188 350 Brianne Moore  0:58'12.05 Female 35-39 Walk
189 335 Brooke Wasson  0:58'39.61 Female 12 & Under Walk
190 336 Sandy McCroskey  0:58'40.74 Female 70 & Over Walk
191 334 Jeff Wasson  0:58'41.92 Male 50-54 Walk
192 344 Penny Morris  0:58'43.27 Female 60-64 Walk
193 345 Milt Morris  0:58'44.36 Male 65-69 Walk
194 368 Johni Wigal  0:59'04.67 Female 55-59 Walk
195 367 Leah LaPrade  0:59'05.11 Female 25-29 Walk
196 348 Alexis Gilbert  0:59'07.77 Female 20-24 Walk
197 349 Nicole Venuso  0:59'08.99 Female 20-24 Walk
198 347 Angela Fluharty  0:59'09.89 Female 45-49 Walk
199 305 Laura Wolfe  1:02'45.92 Female 30-34 Walk
200 304 Jeffrey Wolfe  1:02'51.99 Male 35-39 Walk
201 364 Rina Goins  1:03'38.89 Female 50-54 Walk
202 360 Sue Mahoney  1:05'24.83 Female 50-54 Walk
203 366 Scott Mahoney  1:05'29.70 Male 55-59 Walk

Awards

Male Overall Runner
Place Bib Name Time
1 187 Harrison Potter  0:18'50.33
2 214 Nathan Cunningham  0:19'10.49
3 161 Joe Wiltsey  0:20'32.02
Female Overall Runner
Place Bib Name
7 190 Yvonne Gilders  0:21'55.55
12 178 Kaylor Offenberger  0:23'30.45
16 218 Ashley Becker  0:24'16.36
Male Overall Walker
Place Bib Name Time
50 380 Jason Mader  0:32'35.17
73 308 Brenis Phillips  0:36'35.30
74 371 Ray Poling  0:36'36.36
Female Overall Walker
Place Bib Name Time
56 312 Sharon Marks  0:33'48.99
79 374 Karen Meeks  0:37'17.67
87 354 Vicki Williams  0:38'13.52
Male 12 & Under Runner
Place Bib Name Time
14 219 Nathan Plotner  0:23'59.24
20 202 Ryan Martin  0:25'25.39
37 206 Gatlin McLain  0:28'42.61
Female 12 & Under Runner
Place Bib Name Time
27 173 Desirae Caplinger  0:26'10.30
30 194 Virginia Haddox  0:27'03.74
46 169 Emma Stanley  0:32'05.49
Female 12 & Under Walker
Place Bib Name Time
189 335 Brooke Wasson  0:58'39.61
Male 13-19 Runner
Place Bib Name Time
15 109 Dominick Walleshauser  0:24'15.55
24 180 Taylor Bowers  0:25'58.24
31 123 Sullivan Wilson  0:27'21.64
Female 13-19 Runner
Place Bib Name Time
40 139 Haley Church  0:28'56.30
51 146 Savannah Jarvis  0:33'00.14
61 140 Ivy Linger  0:34'45.61
Female 13-19 Walker
Place Bib Name Time
173 388 Crystal Woodward  0:55'06.30
Male 20-24 Runner
Place Bib Name Time
5 193 Johnathan Haddox  0:21'24.49
9 120 Andrew Essig  0:22'39.74
10 200 Quentin Corbitt  0:23'22.83
Female 20-24 Runner
Place Bib Name Time
32 183 Kayla Suoler  0:27'41.36
65 129 Megan Law  0:35'32.49
Female 20-24 Walker
Place Bib Name Time
130 330 Megan Proctor  0:46'42.58
182 317 Kelie Barth  0:57'37.02
196 348 Alexis Gilbert  0:59'07.77
Male 25-29 Runner
Place Bib Name Time
48 151 Ethan Lamb  0:32'17.77
52 133 Johathan McCarthy  0:33'05.02
Female 25-29 Runner
Place Bib Name Time
25 149 Lindsay Hill  0:26'00.17
45 148 Amanda Richards  0:31'30.14
83 185 Michelle Gibson  0:37'45.70
Male 25-29 Walker
Place Bib Name Time
186 387 Zach Lanham  0:57'53.17
Female 25-29 Walker
Place Bib Name Time
134 341 Shelby Enoch  0:46'55.86
147 337 Maggie Starkey  0:48'58.86
180 379 Emily Teuanger  0:56'28.24
Male 30-34 Runner
Place Bib Name Time
11 211 Steve Beck  0:23'29.33
13 138 Nathan Jones  0:23'58.05
18 155 Johm Toomey  0:24'47.58
Female 30-34 Runner
Place Bib Name Time
26 191 Katie Vickers  0:26'08.30
55 228 Erica Ash  0:33'34.05
26 191 Katie Vickers  0:26'08.30
Male 30-34 Walk
Place Bib Name Time
165 323 Daryl Jones  0:53'16.70
174 365 Kahle Mahoney  0:55'11.83
Female 30-34 Walk
Place Bib Name Time
138 314 Misty Mason  0:47'30.21
154 359 Kari Brown  0:50'31.11
166 324 Elisabeth Jones  0:53'17.49
Male 35-39 Runner
Place Bib Name Time
21 207 Chris Hackney  0:25'36.08
38 204 Drew McLain  0:28'42.83
Female 35-39 Runner
Place Bib Name Time
19 168 Erin Stanley  0:24'53.27
43 125 Stacy Wilson  0:31'21.58
58 221 Jillian Eddy  0:33'50.83
Male 35-39 Walk
Place Bib Name Time
107 353 Joseph Morris  0:41'58.02
145 311 Brian DeLong  0:48'38.83
200 304 Jeffrey Wolfe  1:02'51.99
Female 35-39 Walk
Place Bib Name Time
128 375 Tiffany Jones  0:46'33.36
149 322 Mandy Amos  0:49'20.11
177 373 Lisa Hinsly  0:56'02.80
Male 40-44 Runner
Place Bib Name Time
8 212 Steve Osborne  0:22'23.70
35 156 Aaron Ford  0:28'37.33
36 134 Joe Mills  0:28'39.27
Female 40-44 Runner
Place Bib Name Time
28 217 Candy Bailey  0:26'34.92
34 157 Jaime Ford  0:28'36.92
67 128 Linda Law  0:35'45.77
Female 40-44 Walk
Place Bib Name Time
98 320 Michelle Buckner  0:40'16.08
104 315 Nancy Goff  0:41'16.77
124 384 Tonya Venham  0:45'45.89
Male 45-49 Runner
Place Bib Name Time
6 159 Teddy Menisher  0:21'50.11
39 201 Mike Brown  0:28'46.77
44 114 Rod Cummings  0:31'29.80
Female 45-49 Runner
Place Bib Name Time
127 141 Jeanette Linger  0:46'13.64
135 175 Angie Board  0:46'58.83
159 174 Karen A. Caplinger  0:51'43.08
Male 45-49 Walk
Place Bib Name Time
153 386 Todd Plotner  0:49'52.45
Female 45-49 Walk
Place Bib Name Time
106 372 Erica Baker  0:41'29.02
181 316 Melissa Barth  0:57'36.70
184 307 Tina Brucker  0:57'41.80
Male 50-54 Runner
Place Bib Name Time
4 119 Robert Boston  0:21'12.52
22 147 Brian Seeley  0:25'45.92
29 182 Kenneth Angle  0:26'53.86
Female 50-54 Runner
Place Bib Name Time
23 112 Anna Vanderlaan  0:25'56.49
47 170 Becky Poling  0:32'13.52
108 230 Kris Casto  0:42'30.55
Male 50-54 Walker
Place Bib Name Time
148 377 Scott Simonton  0:49'12.24
191 334 Jeff Wasson  0:58'41.92
Female 50-54 Walker
Place Bib Name Time
131 329 Jennifer Yerex  0:46'43.33
146 338 Lisa Null  0:48'57.67
162 326 Patty Metz  0:52'03.05
Male 55-59 Runner
Place Bib Name Time
33 192 Robert Sheridan  0:28'25.61
99 186 Larry Atkinson  0:40'33.89
Female 55-59 Runner
Place Bib Name Time
54 144 Diana Cline  0:33'23.70
64 142 Pamela Addis  0:35'19.05
88 208 Mary Beth Bauman  0:38'32.08
Male 55-59 Walker
Place Bib Name Time
101 301 Bob Heddleston  0:40'56.92
139 346 Mike Chevalier  0:47'30.83
203 366 Scott Mahoney  1:05'29.70
Female 55-59 Walker
Place Bib Name Time
93 378 Kim Windland  0:39'12.21
132 328 Renee Ellenwood  0:46'47.05
137 302 Kim Bradley  0:47'29.55
Male 60-64 Runner
Place Bib Name Time
42 143 Donald Lane  0:30'52.95
Female 60-64 Runner
Place Bib Name Time
114 363 Cherrie Cowan  0:44'34.92
Male 60-64 Walker
Place Bib Name Time
91 376 George Welch  0:38'57.36
129 382 Jim Arnold  0:46'35.45
Female 60-64 Walker
Place Bib Name Time
92 381 Linda Arnold  0:39'04.55
115 313 Deb Patrick  0:44'45.89
117 342 Kim Holdren  0:44'56.99
Male 65-69 Runner
Place Bib Name Time
17 162 Patrick Cathey  0:24'20.02
86 213 Jack Lane  0:38'00.42
126 154 Bill Toomey  0:46'08.21
Male 65-69 Walker
Place Bib Name Time
193 345 Milt Morris  0:58'44.36
Female 65-69 Walker
Place Bib Name Time
103 303 Joan Smith  0:41'13.17
105 362 Martha Marks  0:41'23.80
Male 70 & Over Runner
Place Bib Name Time
76 160 Charlie Pickens  0:37'04.74
155 177 Tommy Nichols  0:50'45.30
Female 70 & Over Runner
Place Bib Name Time
97 110 Peggy Grimm  0:40'10.05
Male 70 & Over Walker # in Group
Place Bib Name Time
89 370 William Cunningham  0:38'34.42
112 383 Ernie Doll  0:43'25.70
Female 70 & Over Walker
Place Bib Name Time
96 361 Barbara Jahn  0:40'03.52
152 319 Connie Porter  0:49'43.70
190 336 Sandy McCroskey  0:58'40.74